<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Controlling enablers in the conflict mineral trade</title>
	<atom:link href="http://www.humanrightsfirst.org/2010/05/24/controlling-enablers-in-the-conflict-mineral-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanrightsfirst.org/2010/05/24/controlling-enablers-in-the-conflict-mineral-trade/</link>
	<description>Human Rights First builds respect for human rights and the rule of law to help ensure the dignity to which everyone is entitled and to stem intolerance, tyranny, and violence.</description>
	<lastBuildDate>Wed, 15 May 2013 16:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: FlexiCadastre</title>
		<link>http://www.humanrightsfirst.org/2010/05/24/controlling-enablers-in-the-conflict-mineral-trade/#comment-151</link>
		<dc:creator>FlexiCadastre</dc:creator>
		<pubDate>Wed, 26 May 2010 08:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://69.164.209.119/?p=1305#comment-151</guid>
		<description>&gt;Mr. Carisch I need to commend you on an insightful and frank article. Your point about the rebuilding of Congolese institutions hits the nail on the head and needs to be highlighted. You mention the advanced mining cadastre system (MCS), used to manage mineral title, which is operational in the DRC. The MCS is run by the Cadastre Minier who is currently broke due to various factors. This from an African Intelligence news article “Congo-K’s Cadastre Minier (CAMI) has fallen on hard times. The organization run by Jean-Felix Mupande owes three to four months of back wages to its personnel and its operating expenses have been cut to a minimum. As a result, CAMI can’t effectively do its job of overseeing mining rights and serving as a one-stop service for mining companies. In 2009, the Cadastre earned only USD 3.5 million as opposed to the USD 20 million it expected. Since 2005, and following the recommendations of the IMF, payments for rights go to the Direction Generale de l’Administration Generale des Recettes Administratives, Judicaires, Domaniales et de Participation (DGRD). But that body fails to hand along payments to CAMI on a regular basis. In addition, DGRAD has had trouble in getting paid because it doesn’t have the coordinates of all mining companies operating in the country.”&lt;br /&gt;&lt;br /&gt;The MCS provides much needed transparency and security of tenure that investors demand. The current situation is tenuous and will threaten the mining industries stability which in turn will only have a negative impact on controlling conflict minerals.&lt;br /&gt;&lt;br /&gt;On another point. The MCS should be used to police the conflict mineral trade. The system currently records company details, the relevant minerals i.e. gold, tin, coltan, etc explored and could be used to monitor licenses falling in ‘war-torn’ areas. The system will be able to create a report of all companies exploring for conflict minerals in specifically spatially defines areas. &lt;br /&gt;&lt;br /&gt;A website should also be designed to allow public access to tenement data therefore allowing for greater transparency. The DRC should finally work on being included in the EITI process. &lt;br /&gt;&lt;br /&gt;Charles Young</description>
		<content:encoded><![CDATA[<p>>Mr. Carisch I need to commend you on an insightful and frank article. Your point about the rebuilding of Congolese institutions hits the nail on the head and needs to be highlighted. You mention the advanced mining cadastre system (MCS), used to manage mineral title, which is operational in the DRC. The MCS is run by the Cadastre Minier who is currently broke due to various factors. This from an African Intelligence news article “Congo-K’s Cadastre Minier (CAMI) has fallen on hard times. The organization run by Jean-Felix Mupande owes three to four months of back wages to its personnel and its operating expenses have been cut to a minimum. As a result, CAMI can’t effectively do its job of overseeing mining rights and serving as a one-stop service for mining companies. In 2009, the Cadastre earned only USD 3.5 million as opposed to the USD 20 million it expected. Since 2005, and following the recommendations of the IMF, payments for rights go to the Direction Generale de l’Administration Generale des Recettes Administratives, Judicaires, Domaniales et de Participation (DGRD). But that body fails to hand along payments to CAMI on a regular basis. In addition, DGRAD has had trouble in getting paid because it doesn’t have the coordinates of all mining companies operating in the country.”</p>
<p>The MCS provides much needed transparency and security of tenure that investors demand. The current situation is tenuous and will threaten the mining industries stability which in turn will only have a negative impact on controlling conflict minerals.</p>
<p>On another point. The MCS should be used to police the conflict mineral trade. The system currently records company details, the relevant minerals i.e. gold, tin, coltan, etc explored and could be used to monitor licenses falling in ‘war-torn’ areas. The system will be able to create a report of all companies exploring for conflict minerals in specifically spatially defines areas. </p>
<p>A website should also be designed to allow public access to tenement data therefore allowing for greater transparency. The DRC should finally work on being included in the EITI process. </p>
<p>Charles Young</p>
]]></content:encoded>
	</item>
</channel>
</rss>
